Number Name Grade Position Height Weight
9 Kraig Akins 11 G/LB 6' 225
27 Devin Anderson RB 5' 10''
56 Chase Antonovich DE/T 5' 10''
29 Rob Bird 12 DB 5' 4'' 132
69 Beauman Blatchley T/NG 5' 10''
2 Korey Cheshire WR 5' 10''
63 Joseph Cuellar G/DT 5' 10''
31 Jordan Demoss 12 WR/DB 6' 160
11 Justin Dollarhide WR 5' 10''
65 Drew Fish G/DT 5' 10''
14 Joshua Galbreath QB 5' 10''
66 Anthony Havens 12 T/DT 5' 7'' 185
15 Dylan Hesse LB/R 5' 10''
82 Kyle Hoover WR/S 5' 10''
40 Zach Humphreys LB/RB 5' 10''
5 Omar Jackson 12 RB 5' 11'' 180
55 Andy Jaros 12 LB 5' 10'' 195
46 Michael Livingston 12 HB/DE 6' 180
30 Rodgers Muvua WR/QB 5' 10''
7 Tym Pearson QB/S 5' 10''
59 Alex Schryvers C/DT 5' 10''
85 Frank Smith DB 5' 10''
11 Steven Sturdevant LB/CB 5' 10''
6 TJ Torgrimson TE/WR 5' 10''
3 Danny Urness HB/CB 5' 10''
28 Seth Westover R/DB 5' 10''
13 Andrew Woody 12 TE/LB 6' 190
10 Kyle Wright 12 QB/SS 6' 160
Coaches:
Justin Starck - Head Coach
Scott Akins - Varsity Inside Receivers
Kurtis Bonar - Varsity Offensive Line/J.V. Head Coach
Alan Gilbert - JV Defensive Cor.
Adam Kennybrew - POSITION COACH
Mike Michel - Varsity Asst.
Chris Newell - Special Teams Coordinator; Outside Receivers Coach
Mark Schmidt - Varsity D-Line
Eric Small - Director of Football Operations
Bill Smith - Defensive Coordinator
Managers:
Brian Pifer - Pa Spotter
* C - Captain
Win a FREE ROCKBAND Video Game